| TIME | JUNIOR SHIFT (Gr. 1-6) | SENIOR SHIFT (Gr. 7-9) |
|---|---|---|
| 7:30 | Wake-up | - |
| 8:00 | Breakfast | Wake-up |
| 8:45 | Clean-up | Breakfast |
| 9:00 | Activity | Clean-up |
| 10:00 | Activity | Activity |
| 11:00 | General Swim | Activity |
| 12:00 | Lunch | Activity |
| 1:00 | Rest Hour | Lunch |
| 2:00 | Activity | Rest Hour |
| 3:00 | Snack & Activity | Activity |
| 4:00 | General Swim | Snack & Activity |
| 5:00 | Dinner | Activity Choice Period |
| 6:30 | Free Time | Dinner |
| 7:30 | Evening Program | Free Time |
| 8:30 | Evening Snack | Evening Program |
| 9:00 | Bed Time | Evening Snack |
| 9:30 | - | Bed Time |
Our weather forecast is from Wunderground for WordPress